eFootball Season 04
Tournament Standings
No | Team | Mp | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | | 1 | 1 | 0 | 0 | 3 |
2 | | 0 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 0 | 0 | 0 |
4 | | 0 | 0 | 0 | 0 | 0 |
5 | | 0 | 0 | 0 | 0 | 0 |
6 | | 1 | 0 | 0 | 1 | 0 |
Upcoming Matches
Battles Extreme
Masters Tournaments
Our success in creating business solutions is due in large part
to our talented and highly committed team.